Salary Benchmark Explorer
Browse monthly and annual salary ranges for remote roles across 21 staffing destinations, drawn from each country guide's cited market data.
Filter by country or role
Data as of 31 October 2026 · Sources: the named source and year shown in each row (2025 or 2026); exchange rates from open.er-api.com.
Showing 195 of 195 roles
USD figures are as quoted by each source on its date; current mid-market rates differ (31 Oct 2026: India about 13% high at INR 95.07/USD against the INR 83 implied; Colombia about 21% low at COP 3,164.07/USD against the COP 4,000 quoted). See the full note below.
Salary ranges
| Role | Country | Monthly (USD) | Annual (USD) | Source (as of) |
|---|---|---|---|---|
| Junior Software EngineerBasis: Howdy + sysarmy/OpenQube 2025–26, USD-equivalent | Argentina | $1,500–$2,500/mo | $19,500–$32,500/yr | Howdy / sysarmy1 (2026) |
| Mid-Level Full-Stack EngineerBasis: Howdy/Tecla 2026, USD-equivalent | Argentina | $2,800–$4,500/mo | $36,400–$58,500/yr | Howdy / Tecla2 (2026) |
| Senior Software Engineer (7+ yrs)Basis: Howdy/Tecla 2026, USD-equivalent | Argentina | $4,000–$7,000/mo | $52,000–$91,000/yr | Howdy / Tecla2 (2026) |
| Staff/Principal Engineer (10+ yrs)Basis: Howdy 2026 + agency benchmarks, USD-equivalent | Argentina | $6,500–$9,500/mo | $84,500–$123,500/yr | Howdy1 (2026) |
| Senior AI/ML EngineerBasis: Howdy/Tecla 2026, USD-equivalent | Argentina | $6,000–$9,000/mo | $78,000–$117,000/yr | Howdy / Tecla2 (2026) |
| DevOps/SRE (Senior)Basis: Howdy/Tecla 2026, USD-equivalent | Argentina | $3,500–$6,500/mo | $45,500–$84,500/yr | Howdy / Tecla1 (2026) |
| Senior Product DesignerBasis: Glassdoor AR + LATAM remote benchmarks 2026, USD-equivalent | Argentina | $2,500–$5,000/mo | $32,500–$65,000/yr | Glassdoor AR3 (2026) |
| Senior Data EngineerBasis: Howdy/Arc.dev 2026, USD-equivalent | Argentina | $3,800–$6,800/mo | $49,400–$88,400/yr | Howdy / Arc.dev4 (2026) |
| Bilingual Customer Success ManagerBasis: Glassdoor AR 2025, USD-equivalent; not re-verified Nov 2026 | Argentina | $2,000–$4,000/mo | $26,000–$52,000/yr | Glassdoor AR (not re-verified Nov 2026)5 (2025) |
| Senior Bookkeeper / AccountantBasis: Computrabajo AR 2025, USD-equivalent; not re-verified Nov 2026 | Argentina | $1,300–$3,000/mo | $16,900–$39,000/yr | Computrabajo AR (not re-verified Nov 2026)6 (2025) |
| SDR / Sales Development RepBasis: Glassdoor AR 2026, USD-equivalent, base excl. commission; not re-verified Nov 2026 | Argentina | $1,500–$3,500/mo | $19,500–$45,500/yr | Glassdoor AR7 (2026) |
| Digital Marketing SpecialistBasis: Glassdoor AR + LATAM remote benchmarks 2026, USD-equivalent | Argentina | $1,200–$3,000/mo | $15,600–$39,000/yr | Glassdoor AR8 (2026) |
| Junior Software Engineer (Dhaka)Basis: BDT 21,667–43,750 a month; average BDT 32,117; @ BDT 124.14/USD, 31 Oct 2026 | Bangladesh | $170–$350/mo | $2,090–$4,230/yr | Glassdoor, total pay 25th–75th percentile (290 salaries, Oct 2026)9 (2026-10) |
| Software Developer (mid-level, 2–5 years)Basis: BDT 30,000–120,000 a month; mid-level range; @ BDT 124.14/USD, 31 Oct 2026 | Bangladesh | $240–$970/mo | $2,900–$11,600/yr | BD Tech Jobs salary guide, monthly base range for 2–5 years (editorial ranges, no sample size stated, 23 Jan 2026)10 (2026-10) |
| Senior Software Engineer (Dhaka)Basis: BDT 71,250–131,667 a month; average BDT 95,500; @ BDT 124.14/USD, 31 Oct 2026 | Bangladesh | $570–$1,060/mo | $6,890–$12,730/yr | Glassdoor, total pay 25th–75th percentile (1,396 salaries, Oct 2026)11 (2026-10) |
| QA / Test Engineer (mid-level)Basis: BDT 25,000–80,000 a month; mid-level range; @ BDT 124.14/USD, 31 Oct 2026 | Bangladesh | $200–$640/mo | $2,420–$7,730/yr | BD Tech Jobs salary guide, monthly base range for mid-level (editorial ranges, no sample size stated, 23 Jan 2026)10 (2026-10) |
| Customer Service Representative (Dhaka)Basis: BDT 12,501–30,500 a month; median BDT 18K; @ BDT 124.14/USD, 31 Oct 2026 | Bangladesh | $100–$250/mo | $1,210–$2,950/yr | Glassdoor, total pay 25th–75th percentile (134 salaries, Oct 2026)12 (2026-10) |
| Accountant (Dhaka)Basis: BDT 21,667–70,000 a month; median BDT 34K; @ BDT 124.14/USD, 31 Oct 2026 | Bangladesh | $170–$560/mo | $2,090–$6,770/yr | Glassdoor, total pay 25th–75th percentile (69 salaries, Oct 2026)13 (2026-10) |
| Graphic Designer (Dhaka)Basis: BDT 16,833–39,167 a month; median BDT 27K; @ BDT 124.14/USD, 31 Oct 2026 | Bangladesh | $140–$320/mo | $1,630–$3,790/yr | Glassdoor, total pay 25th–75th percentile (205 salaries, Oct 2026)14 (2026-10) |
| Virtual Assistant (Dhaka, small sample)Basis: BDT 15,001–28,333 a month; median BDT 20K; @ BDT 124.14/USD, 31 Oct 2026 | Bangladesh | $120–$230/mo | $1,450–$2,740/yr | Glassdoor, total pay 25th–75th percentile (13 salaries only, Oct 2026)15 (2026-10) |
| Software Developer (Mid)Basis: Glassdoor BR 2026, BRL 6.5K–12.5K @ ~BRL5.15/USD | Brazil | $1,300–$2,400/mo | $17,000–$32,000/yr | Glassdoor BR16 (2026) |
| Software Developer (Senior)Basis: Glassdoor BR 2026, BRL 10.3K–19.6K @ ~BRL5.15/USD | Brazil | $2,000–$3,800/mo | $27,000–$50,000/yr | Glassdoor BR17 (2026) |
| DevOps Engineer (Mid)Basis: Glassdoor BR 2026, BRL 7.2K–13.9K @ ~BRL5.15/USD | Brazil | $1,400–$2,700/mo | $19,000–$36,000/yr | Glassdoor BR18 (2026) |
| Data Engineer / AnalystBasis: Glassdoor BR 2026, BRL 5.2K–13.4K @ ~BRL5.15/USD | Brazil | $1,000–$2,600/mo | $13,000–$35,000/yr | Glassdoor BR19 (2026) |
| UI/UX DesignerBasis: Glassdoor BR 2026, BRL 4.6K–11.3K @ ~BRL5.15/USD | Brazil | $900–$2,200/mo | $12,000–$29,000/yr | Glassdoor BR20 (2026) |
| Product ManagerBasis: Glassdoor BR 2026, BRL 8.2K–18.5K @ ~BRL5.15/USD | Brazil | $1,600–$3,600/mo | $21,000–$48,000/yr | Glassdoor BR21 (2026) |
| Mobile Developer (generic developer page)Basis: Glassdoor BR Nov 2026, BRL 4K–9K/mo base pay, 25th–75th percentile, rounded to thousands by the page; generic Software Developer page, no mobile-specific page; model estimate @ BRL5.48609/USD, 4 Nov 2026 | Brazil | $700–$1,600/mo | $9,000–$21,000/yr | Glassdoor BR (model estimate, base pay, 25th–75th pct, generic Software Developer page, all levels, median BRL 6K; rounded to thousands by the page)22 (2026-11) |
| QA EngineerBasis: Glassdoor BR 2026, BRL 4.6K–12.9K @ ~BRL5.15/USD | Brazil | $900–$2,500/mo | $12,000–$33,000/yr | Glassdoor BR23 (2026) |
| Customer Support Agent (atendente, all levels)Basis: Glassdoor BR Nov 2026, BRL 1K–2K/mo base pay, 25th–75th percentile, rounded to thousands by the page; generic Atendente (attendant | Brazil | $200–$400/mo | $3,000–$5,000/yr | Glassdoor BR (model estimate, base pay, 25th–75th pct, Atendente page, all levels, median BRL 2K; rounded to thousands by the page)24 (2026-11) |
| Digital MarketerBasis: Glassdoor BR 2026, BRL 3.6K–8.8K @ ~BRL5.15/USD | Brazil | $700–$1,700/mo | $9,000–$23,000/yr | Glassdoor BR25 (2026) |
| Content Writer (Bilingual)Basis: Glassdoor BR 2025, BRL 2.6K–7.7K @ ~BRL5.15/USD | Brazil | $500–$1,500/mo | $6,500–$20,000/yr | Glassdoor BR (not re-verified Nov 2026)26 (2025) |
| Accountant / BookkeeperBasis: Glassdoor BR 2026, BRL 2.3K–6.7K @ ~BRL5.15/USD | Brazil | $450–$1,300/mo | $6,000–$17,000/yr | Glassdoor BR27 (2026) |
| Cybersecurity AnalystBasis: Glassdoor BR 2026, BRL 5.2K–14.4K @ ~BRL5.15/USD | Brazil | $1,000–$2,800/mo | $13,000–$37,000/yr | Glassdoor BR28 (2026) |
| Project Manager (Tech)Basis: Glassdoor BR 2026, BRL 7.7K–17K @ ~BRL5.15/USD | Brazil | $1,500–$3,300/mo | $20,000–$44,000/yr | Glassdoor BR29 (2026) |
| AI/ML EngineerBasis: Glassdoor BR 2026, BRL 7.7K–21.6K @ ~BRL5.15/USD | Brazil | $1,500–$4,200/mo | $20,000–$56,000/yr | Glassdoor BR30 (2026) |
| Virtual AssistantBasis: Glassdoor BR 2026, BRL 1.8K–4.6K @ ~BRL5.15/USD | Brazil | $350–$900/mo | $4,500–$12,000/yr | Glassdoor BR31 (2026) |
| Sales Development RepBasis: Glassdoor BR 2026, BRL 2.6K–7.2K @ ~BRL5.15/USD | Brazil | $500–$1,400/mo | $6,500–$19,000/yr | Glassdoor BR32 (2026) |
| HR RecruiterBasis: Glassdoor BR 2026, BRL 3.1K–7.7K @ ~BRL5.15/USD | Brazil | $600–$1,500/mo | $8,000–$20,000/yr | Glassdoor BR33 (2026) |
| Financial AnalystBasis: Glassdoor BR 2026, BRL 3.1K–8.8K @ ~BRL5.15/USD | Brazil | $600–$1,700/mo | $8,000–$23,000/yr | Glassdoor BR34 (2026) |
| SEO SpecialistBasis: Glassdoor BR 2026, BRL 3.3K–7.7K @ ~BRL5.15/USD | Brazil | $650–$1,500/mo | $8,500–$20,000/yr | Glassdoor BR35 (2026) |
| Java Developer (Junior)Basis: 2025 job-listing analysis, means of advertised minimums and maximums, Java, 0–2 years; BGN 2,371–3,338 net a month, about EUR 1,212–1,707 @ BGN 1.95583 per EUR (fixed | Bulgaria | $1,350–$1,910/mo net | $16,240–$22,870/yr net, before employer contributions | DEV.BG job board salary analysis 2025 (means of advertised net minimums and maximums, one category per row)36 (2026-10) |
| Software Developer (Mid, Python category)Basis: 2025 job-listing analysis, means of advertised minimums and maximums, Python, 2–5 years; BGN 5,292–8,821 net a month, about EUR 2,706–4,510 @ BGN 1.95583 per EUR (fixed | Bulgaria | $3,020–$5,040/mo net | $36,250–$60,430/yr net, before employer contributions | DEV.BG job board salary analysis 2025 (means of advertised net minimums and maximums, one category per row)36 (2026-10) |
| Java Developer (Senior)Basis: 2025 job-listing analysis, means of advertised minimums and maximums, Java, 5+ years and team leads; BGN 7,077–11,446 net a month, about EUR 3,618–5,852 @ BGN 1.95583 per EUR (fixed | Bulgaria | $4,040–$6,530/mo net | $48,480–$78,410/yr net, before employer contributions | DEV.BG job board salary analysis 2025 (means of advertised net minimums and maximums, one category per row)36 (2026-10) |
| QA EngineerBasis: salary-survey site, 30 profiles, updated 8 Oct 2026; BGN 24,813 a year, about EUR 12,687 a year, @ BGN 1.95583 per EUR (fixed | Bulgaria | about $1,180/mo average base | about $14,170/yr average base, before employer contributions | Payscale Bulgaria (average, 30 profiles, updated 8 Oct 2026)37 (2026-10) |
| Customer Support RepresentativeBasis: salary-survey site, 35 profiles, updated 29 Mar 2025; BGN 18,000 a year, about EUR 9,203 a year, @ BGN 1.95583 per EUR (fixed | Bulgaria | about $860/mo average base | about $10,280/yr average base, before employer contributions | Payscale Bulgaria (average, 35 profiles, updated 29 Mar 2025)38 (2026-10) |
| Accountant (bookkeeping scope)Basis: salary-survey site, 16 profiles, updated 29 Jan 2026; BGN 30,000 a year, about EUR 15,339 a year, @ BGN 1.95583 per EUR (fixed | Bulgaria | about $1,430/mo average base | about $17,130/yr average base, before employer contributions | Payscale Bulgaria (average, 16 profiles, updated 29 Jan 2026)39 (2026-10) |
| Graphic DesignerBasis: salary-survey site, 40 profiles, updated 23 Sep 2026; BGN 18,125 a year, about EUR 9,267 a year, @ BGN 1.95583 per EUR (fixed | Bulgaria | about $860/mo average base | about $10,350/yr average base, before employer contributions | Payscale Bulgaria (average, 40 profiles, updated 23 Sep 2026)40 (2026-10) |
| Software Developer (Mid)Basis: Computrabajo CO / Glassdoor 2025, COP 2.8M–7M @ ~COP4000/USD | Colombia | $700–$1,750/mo | $9,800–$24,500/yr | Computrabajo CO (not re-verified Nov 2026)41 (2025) |
| Senior Software EngineerBasis: Glassdoor CO 2026, COP 5.2M–12M @ ~COP4000/USD | Colombia | $1,300–$3,000/mo | $18,200–$42,000/yr | Glassdoor CO42 (2026) |
| UI/UX DesignerBasis: Computrabajo CO / Glassdoor 2025, COP 2.6M–6.4M @ ~COP4000/USD | Colombia | $650–$1,600/mo | $9,100–$22,400/yr | Computrabajo CO (not re-verified Nov 2026)43 (2025) |
| Digital MarketerBasis: Computrabajo CO 2026, COP 3M–7.6M @ ~COP4000/USD | Colombia | $750–$1,900/mo | $10,500–$26,600/yr | Computrabajo CO44 (2026) |
| Customer Support AgentBasis: Computrabajo CO 2025, COP 1.2M–3.4M @ ~COP4000/USD | Colombia | $300–$850/mo | $4,200–$11,900/yr | Computrabajo CO (not re-verified Nov 2026)45 (2025) |
| Data AnalystBasis: Computrabajo CO / Indeed 2026, COP 2.5M–7M @ ~COP4000/USD | Colombia | $625–$1,750/mo | $8,750–$24,500/yr | Computrabajo CO46 (2026) |
| Junior Software DeveloperBasis: Glassdoor CR Oct 2026, CRC 699K–1.1M/mo total pay, 25th–75th percentile, junior, median CRC 981K; model estimate @ CRC454/USD, 31 Oct 2026 | Costa Rica | $1,500–$2,400/mo | $18,000–$28,800/yr | Glassdoor CR (model estimate, total pay, 25th–75th pct, junior, median CRC 981K)47 (2026-10) |
| Software Developer (Mid, all-levels source)Basis: Glassdoor CR Oct 2026, CRC 692K–1.4M/mo total pay, 25th–75th percentile, all levels, median CRC 950K; model estimate @ CRC454/USD, 31 Oct 2026 | Costa Rica | $1,500–$3,100/mo | $18,000–$37,200/yr | Glassdoor CR (model estimate, total pay, 25th–75th pct, all levels, median CRC 950K)48 (2026-10) |
| Senior Software DeveloperBasis: Glassdoor CR Oct 2026, CRC 1.9M–3.2M/mo total pay, 25th–75th percentile, senior, median CRC 2.4M; model estimate @ CRC454/USD, 31 Oct 2026 | Costa Rica | $4,200–$7,000/mo | $50,400–$84,000/yr | Glassdoor CR (model estimate, total pay, 25th–75th pct, senior, median CRC 2.4M)49 (2026-10) |
| QA Engineer / TesterBasis: Glassdoor CR Oct 2026, CRC 608K–1.2M/mo total pay, 25th–75th percentile, all levels, median CRC 923K; model estimate @ CRC454/USD, 31 Oct 2026 | Costa Rica | $1,300–$2,600/mo | $15,600–$31,200/yr | Glassdoor CR (model estimate, total pay, 25th–75th pct, all levels, median CRC 923K)50 (2026-10) |
| Data AnalystBasis: Glassdoor CR Oct 2026, CRC 779K–1.4M/mo total pay, 25th–75th percentile, all levels, median CRC 1.1M; model estimate @ CRC454/USD, 31 Oct 2026 | Costa Rica | $1,700–$3,100/mo | $20,400–$37,200/yr | Glassdoor CR (model estimate, total pay, 25th–75th pct, all levels, median CRC 1.1M)51 (2026-10) |
| Bilingual Customer Support / VABasis: Glassdoor CR Oct 2026, CRC 465K–1M/mo total pay, 25th–75th percentile, all levels, median CRC 530K; model estimate @ CRC454/USD, 31 Oct 2026; Customer Service Representative page, not bilingual-specific | Costa Rica | $1,000–$2,200/mo | $12,000–$26,400/yr | Glassdoor CR (model estimate, total pay, 25th–75th pct, all levels, median CRC 530K)52 (2026-10) |
| Digital Marketing SpecialistBasis: Glassdoor CR / Computrabajo CR 2025, ~₡612K–₡1.28M @ ~₡510/USD, est. | Costa Rica | $1,200–$2,500/mo | $14,400–$30,000/yr | Glassdoor CR / Computrabajo CR (not re-verified Nov 2026)53 (2025 (est.)) |
| Accountant / BookkeeperBasis: Glassdoor CR Oct 2026, CRC 642K–1.5M/mo total pay, 25th–75th percentile, all levels, median CRC 987K; model estimate @ CRC454/USD, 31 Oct 2026 | Costa Rica | $1,400–$3,300/mo | $16,800–$39,600/yr | Glassdoor CR (model estimate, total pay, 25th–75th pct, all levels, median CRC 987K)54 (2026-10) |
| Software Developer / EngineerBasis: EGP 11K–30K/mo total pay, Glassdoor model likely range 25th–75th pct @ EGP 56.03/USD | Egypt | $200–$500/mo | $2,400–$6,000/yr | Glassdoor Egypt (model estimate, total pay; Software Engineer, all levels)55 (2026-10) |
| QA EngineerBasis: EGP 8K–21K/mo total pay, Glassdoor model likely range 25th–75th pct @ EGP 56.03/USD | Egypt | $100–$400/mo | $1,200–$4,800/yr | Glassdoor Egypt (model estimate, total pay; QA Engineer)56 (2026-10) |
| Customer Service RepresentativeBasis: EGP 7K–19K/mo total pay, 25th pct floored at EGP 7,000 minimum wage; Glassdoor model likely range 25th–75th pct @ EGP 56.03/USD | Egypt | $100–$300/mo | $1,200–$3,600/yr | Glassdoor Egypt (model estimate, total pay; Customer Service Representative; 25th pct floored at EGP 7,000 minimum wage)57 (2026-10) |
| Digital Marketing SpecialistBasis: EGP 5K–21K/mo total pay, Glassdoor model likely range 25th–75th pct @ EGP 56.03/USD | Egypt | $100–$400/mo | $1,200–$4,800/yr | Glassdoor Egypt (model estimate, total pay; Digital Marketing Specialist)58 (2026-10) |
| Graphic DesignerBasis: EGP 7K–14K/mo total pay, 25th pct floored at EGP 7,000 minimum wage; Glassdoor model likely range 25th–75th pct @ EGP 56.03/USD | Egypt | $100–$200/mo | $1,200–$2,400/yr | Glassdoor Egypt (model estimate, total pay; Graphic Designer; 25th pct EGP 5K floored at EGP 7,000 minimum wage)59 (2026-10) |
| Accountant / Bookkeeper | Egypt | $280–660 | $3,400–7,900 | Glassdoor Egypt (not re-verified Nov 2026)60 (2025) |
| Junior Frontend DeveloperBasis: AmbitionBox Oct 2026, INR 4.2L–4.7L/yr = INR 35,000–39,167/mo @ INR 95.07/USD | India | $300–$500/mo | $3,600–$6,000/yr | AmbitionBox (1–3 yrs experience band, Oct 2026)61 (2026-10) |
| Mid Full-Stack DeveloperBasis: AmbitionBox Oct 2026, INR 9.4L–10.4L/yr = INR 78,333–86,667/mo @ INR 95.07/USD | India | $800–$900/mo | $9,600–$10,800/yr | AmbitionBox (3–6 yrs experience band, Oct 2026)62 (2026-10) |
| Senior Backend DeveloperBasis: AmbitionBox 2025, INR 166K–332K conversion rate not stated | India | $2,000–$4,000/mo | $24,000–$48,000/yr | AmbitionBox (not re-verified Nov 2026)63 (2025) |
| AI/ML EngineerBasis: AmbitionBox Oct 2026, INR 9.2L–14.5L/yr = INR 76,667–120,833/mo @ INR 95.07/USD | India | $800–$1,300/mo | $9,600–$15,600/yr | AmbitionBox (experience bands 1–6 yrs, low of lowest to high of highest, Oct 2026)64 (2026-10) |
| DevOps/Cloud EngineerBasis: AmbitionBox Oct 2026, INR 5.8L–14L/yr = INR 48,333–116,667/mo @ INR 95.07/USD | India | $500–$1,200/mo | $6,000–$14,400/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)65 (2026-10) |
| Data ScientistBasis: AmbitionBox Oct 2026, INR 11.3L–22.6L/yr = INR 94,167–188,333/mo @ INR 95.07/USD | India | $1,000–$2,000/mo | $12,000–$24,000/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)66 (2026-10) |
| UI/UX DesignerBasis: AmbitionBox Oct 2026, INR 3.6L–13.9L/yr = INR 30,000–115,833/mo @ INR 95.07/USD | India | $300–$1,200/mo | $3,600–$14,400/yr | AmbitionBox (UI Designer experience bands, low of lowest, to UX Designer typical range high; 1–9 yrs, Oct 2026)67 (2026-10) |
| QA/Test EngineerBasis: AmbitionBox Oct 2026, INR 4.2L–9.3L/yr = INR 35,000–77,500/mo @ INR 95.07/USD | India | $400–$800/mo | $4,800–$9,600/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)68 (2026-10) |
| Mobile Developer (React Native/Flutter)Basis: AmbitionBox Oct 2026, INR 7.6L–8.4L/yr = INR 63,333–70,000/mo @ INR 95.07/USD | India | $600–$800/mo | $7,200–$9,600/yr | AmbitionBox (typical salary range, Oct 2026)69 (2026-10) |
| Project ManagerBasis: AmbitionBox Oct 2026, INR 7.9L–11.3L/yr = INR 65,833–94,167/mo @ INR 95.07/USD | India | $700–$1,000/mo | $8,400–$12,000/yr | AmbitionBox (experience bands 3–9 yrs, low of lowest to high of highest, Oct 2026)70 (2026-10) |
| Digital Marketing SpecialistBasis: AmbitionBox Oct 2026, INR 3.9L–8.4L/yr = INR 32,500–70,000/mo @ INR 95.07/USD | India | $300–$700/mo | $3,600–$8,400/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)71 (2026-10) |
| Content WriterBasis: AmbitionBox Oct 2026, INR 3.2L–5.7L/yr = INR 26,667–47,500/mo @ INR 95.07/USD | India | $300–$500/mo | $3,600–$6,000/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)72 (2026-10) |
| Graphic DesignerBasis: AmbitionBox Oct 2026, INR 3L–5.7L/yr = INR 25,000–47,500/mo @ INR 95.07/USD | India | $300–$500/mo | $3,600–$6,000/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)73 (2026-10) |
| Virtual AssistantBasis: AmbitionBox Oct 2026, INR 3L–5L/yr = INR 25,000–41,667/mo @ INR 95.07/USD | India | $300–$400/mo | $3,600–$4,800/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)74 (2026-10) |
| Bookkeeper/AccountantBasis: AmbitionBox Oct 2026, INR 2.5L–4.2L/yr = INR 20,833–35,000/mo @ INR 95.07/USD | India | $200–$400/mo | $2,600–$4,400/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)75 (2026-10) |
| Customer Support AgentBasis: AmbitionBox Oct 2026, INR 2.7L–3.6L/yr = INR 22,500–30,000/mo @ INR 95.07/USD | India | $200–$300/mo | $2,400–$3,600/yr | AmbitionBox (experience bands 1–6 yrs, low of lowest to high of highest, Oct 2026)76 (2026-10) |
| Sales Development Rep (SDR)Basis: AmbitionBox Oct 2026, INR 7L–11.4L/yr = INR 58,333–95,000/mo @ INR 95.07/USD | India | $600–$1,000/mo | $7,200–$12,000/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)77 (2026-10) |
| HR RecruiterBasis: AmbitionBox Oct 2026, INR 2.5L–3.8L/yr = INR 20,833–31,667/mo @ INR 95.07/USD | India | $200–$300/mo | $2,400–$3,600/yr | AmbitionBox (experience bands 1–6 yrs, low of lowest to high of highest, Oct 2026)78 (2026-10) |
| CAD Designer/DrafterBasis: AmbitionBox Oct 2026, INR 4.1L–4.6L/yr = INR 34,167–38,333/mo @ INR 95.07/USD | India | $300–$500/mo | $3,600–$6,000/yr | AmbitionBox (experience bands 3–6 yrs, low of lowest to high of highest, Oct 2026)79 (2026-10) |
| HVAC/MEP Design EngineerBasis: AmbitionBox Oct 2026, INR 3L–6.4L/yr = INR 25,000–53,333/mo @ INR 95.07/USD | India | $300–$600/mo | $3,600–$7,200/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)80 (2026-10) |
| Structural EngineerBasis: AmbitionBox Oct 2026, INR 4.2L–8.2L/yr = INR 35,000–68,333/mo @ INR 95.07/USD | India | $400–$700/mo | $4,800–$8,400/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)81 (2026-10) |
| Financial AnalystBasis: AmbitionBox Oct 2026, INR 5.4L–9.5L/yr = INR 45,000–79,167/mo @ INR 95.07/USD | India | $500–$800/mo | $6,000–$9,600/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)82 (2026-10) |
| Data Entry SpecialistBasis: AmbitionBox Oct 2026, INR 2.3L–2.5L/yr = INR 19,167–20,833/mo @ INR 95.07/USD | India | $200–$300/mo | $2,400–$3,600/yr | AmbitionBox (typical salary range, Oct 2026)83 (2026-10) |
| Video EditorBasis: AmbitionBox Oct 2026, INR 3.1L–5.7L/yr = INR 25,833–47,500/mo @ INR 95.07/USD | India | $300–$500/mo | $3,600–$6,000/yr | AmbitionBox (experience bands 1–9 yrs, low of lowest to high of highest, Oct 2026)84 (2026-10) |
| Cybersecurity AnalystBasis: AmbitionBox Oct 2026, INR 4.7L–7.6L/yr = INR 39,167–63,333/mo @ INR 95.07/USD | India | $400–$700/mo | $4,800–$8,400/yr | AmbitionBox (experience bands 1–6 yrs, low of lowest to high of highest, Oct 2026)85 (2026-10) |
| Software Developer, entry levelBasis: Rp 9,833,333 a month; median total compensation incl. bonus/stock | Indonesia | $540/mo | $6,500/yr | Levels.fyi, median total compensation (about Rp 118 million a year incl. bonus and stock; 35 self-reported salaries, updated 31 Oct 2026)86 (2026-10) |
| Software Developer, all levelsBasis: Rp 11,098,169 a month | Indonesia | $610/mo | $7,350/yr | Indeed Indonesia, average base salary (97 reported salaries, national, updated 19 Oct 2026)87 (2026-10) |
| Software Developer, seniorBasis: Rp 33,366,667 a month; median total compensation incl. bonus/stock | Indonesia | $1,850/mo | $22,100/yr | Levels.fyi, median total compensation (about Rp 400.4 million a year incl. bonus and stock; 92 self-reported salaries, updated 31 Oct 2026)88 (2026-10) |
| Customer ServiceBasis: Rp 4,080,923 a month | Indonesia | $225/mo | $2,700/yr | Indeed Indonesia, average base salary (519 reported salaries, national, updated 19 Oct 2026)89 (2026-10) |
| Accounting StaffBasis: Rp 4,298,330 a month | Indonesia | $235/mo | $2,850/yr | Indeed Indonesia, average base salary for accounting staff (298 reported salaries, national, updated 19 Oct 2026)90 (2026-10) |
| Graphic DesignerBasis: Rp 3,840,408 a month | Indonesia | $210/mo | $2,550/yr | Indeed Indonesia, average base salary (166 reported salaries, national, updated 9 Oct 2026)91 (2026-10) |
| Administrative StaffBasis: Rp 3,757,970 a month | Indonesia | $205/mo | $2,500/yr | Indeed Indonesia, average base salary for administrative staff (about 1,300 reported salaries, national, updated 19 Oct 2026)92 (2026-10) |
| Software developer / engineerBasis: est. range; local avg ~$420 | Kenya | ~$380–$1,930/mo | ~$4,600–$23,200/yr | PayScale — Software Engineer, Kenya (KES avg 650,000; range 593,000–3,000,000; converted ~129 KES/USD)93 (2026) |
| Data / QA analystBasis: est. range; local avg ~$330 | Kenya | ~$330–$1,290/mo | ~$4,000–$15,500/yr | PayScale — Data Analyst, Kenya (KES avg 516,710; range to 2,000,000; converted ~129 KES/USD)94 (2026) |
| Digital marketerBasis: est. range; local avg ~$250 | Kenya | ~$250–$640/mo | ~$3,000–$7,700/yr | PayScale — Digital Marketing Manager, Kenya (KES avg 390,000; converted ~129 KES/USD)95 (2026) |
| Customer support / virtual assistantBasis: est. range; local avg ~$180 | Kenya | ~$175–$615/mo | ~$2,100–$7,400/yr | PayScale — Customer Service Representative, Kenya (KES avg 274,245; range to 953,000; converted ~129 KES/USD)96 (2026) |
| Graphic / visual designerBasis: est. range; local avg ~$175 | Kenya | ~$175–$640/mo | ~$2,100–$7,700/yr | PayScale — Graphic Designer, Kenya (KES avg 269,000; range to 1,000,000; converted ~129 KES/USD)97 (2026) |
| Accountant / bookkeeperBasis: est. range; local avg ~$310 | Kenya | ~$310–$640/mo | ~$3,800–$7,700/yr | PayScale — Accountant, Kenya (KES avg 485,976; range to 1,000,000; converted ~129 KES/USD)98 (2026) |
| Customer Support AgentBasis: RM2,400–3,800 @ RM4.057/USD, 2026-10 | Malaysia | $590–$940/mo | $7,080–$11,280/yr before employer EPF, SOCSO, EIS and any bonus | Jobstreet Malaysia99 (2026-10) |
