Statutory Leave & Holiday Comparator
Compare statutory paid annual leave, public holidays, and maternity leave across 12 remote staffing destinations. Click a column to sort.
| Country | Annual leave (days) | Public holidays | Total paid days off ▾ | Maternity (wks) |
|---|---|---|---|---|
| Brazil | 30 | 12 | 42 | ~17 |
| Ukraine | 24 | ~11 | 35 | 18 |
| Romania | 20 | ~15 | 35 | 18 |
| Poland | 20–26 | 13 | 33 | 20 |
| Colombia | 15 | 18 | 33 | 18 |
| South Africa | 21 | 12 | 33 | 16 |
| Argentina | 14–35 | 16–19 | 31 | ~13 |
| Pakistan | 14 | 14–16 | 29 | 12 |
| India | 12 | ~14 | 26 | 26 |
| Philippines | 5 | ~18 | 23 | 15 |
| Vietnam | 12 | 11 | 23 | 26 |
| Mexico | 12+ | 7–8 | 20 | 12 |
Hover a country name for source notes. “Total paid days off” = statutory annual leave + public holidays (representative figures).
Statutory minimums as of 2025, compiled from public labour-law sources (Deel, Oyster, Skuad, WageIndicator, ILO, and national labour codes). Many entitlements rise with tenure, vary by region or the Islamic/lunar calendar, and are often exceeded by market practice; units differ between calendar and working days where noted. Use for directional comparison and confirm current local law before contracting.